Prayer Timings | ||||
---|---|---|---|---|
Tuesday, Nov 19, 2024 Jumada Al-Awwal 17, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:32 AM | 5:45 AM | ||
Sunrise | 6:47 AM | |||
Dhuhr | 11:50 AM | 1:15 PM | ||
Asr | 2:33 PM | 2:45 PM | ||
Maghrib | 4:53 PM | 5:03 PM | ||
Isha | 6:07 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Wednesday, Nov 20, 2024 Jumada Al-Awwal 18, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:33 AM | 5:45 AM | ||
Sunrise | 6:48 AM | |||
Dhuhr | 11:50 AM | 1:15 PM | ||
Asr | 2:32 PM | 2:45 PM | ||
Maghrib | 4:53 PM | 5:03 PM | ||
Isha | 6:07 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Thursday, Nov 21, 2024 Jumada Al-Awwal 19, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:34 AM | 5:45 AM | ||
Sunrise | 6:49 AM | |||
Dhuhr | 11:50 AM | 1:15 PM | ||
Asr | 2:32 PM | 2:45 PM | ||
Maghrib | 4:52 PM | 5:02 PM | ||
Isha | 6:07 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Friday, Nov 22, 2024 Jumada Al-Awwal 20, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:35 AM | 5:45 AM | ||
Sunrise | 6:50 AM | |||
Dhuhr | 11:51 AM | 1:15 PM | ||
Asr | 2:32 PM | 2:45 PM | ||
Maghrib | 4:52 PM | 5:02 PM | ||
Isha | 6:06 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Saturday, Nov 23, 2024 Jumada Al-Awwal 21, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:36 AM | 5:45 AM | ||
Sunrise | 6:51 AM | |||
Dhuhr | 11:51 AM | 1:15 PM | ||
Asr | 2:31 PM | 2:45 PM | ||
Maghrib | 4:52 PM | 5:02 PM | ||
Isha | 6:06 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Sunday, Nov 24, 2024 Jumada Al-Awwal 22, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:37 AM | 5:45 AM | ||
Sunrise | 6:52 AM | |||
Dhuhr | 11:51 AM | 1:15 PM | ||
Asr | 2:31 PM | 2:45 PM | ||
Maghrib | 4:51 PM | 5:01 PM | ||
Isha | 6:06 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Monday, Nov 25, 2024 Jumada Al-Awwal 23, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:38 AM | 5:45 AM | ||
Sunrise | 6:53 AM | |||
Dhuhr | 11:52 AM | 1:15 PM | ||
Asr | 2:31 PM | 2:45 PM | ||
Maghrib | 4:51 PM | 5:01 PM | ||
Isha | 6:05 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahالسلام عليكم
Recent Updates
Islamic School
The Weekend School at the Crescent Community Center is committed to providing quality Islamic Education according to the Quran and the Sunnah of the Prophet Mohammed (Peace Be upon Him) to a diverse student population.
School Calendar | Fall Semester | Spring Semester |
First day | 9.22.2024 | 1.5.2025 |
Last day | 12.22.2024 | 6.1.2025 |