Prayer Timings | ||||
---|---|---|---|---|
Tuesday, Nov 05, 2024 Jumada Al-Awwal 3, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:20 AM | 5:45 AM | ||
Sunrise | 6:33 AM | |||
Dhuhr | 11:48 AM | 1:15 PM | ||
Asr | 2:41 PM | 3:15 PM | ||
Maghrib | 5:04 PM | 5:14 PM | ||
Isha | 6:16 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Wednesday, Nov 06, 2024 Jumada Al-Awwal 4, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:21 AM | 5:45 AM | ||
Sunrise | 6:34 AM | |||
Dhuhr | 11:48 AM | 1:15 PM | ||
Asr | 2:40 PM | 3:15 PM | ||
Maghrib | 5:03 PM | 5:13 PM | ||
Isha | 6:15 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Thursday, Nov 07, 2024 Jumada Al-Awwal 5, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:21 AM | 5:45 AM | ||
Sunrise | 6:35 AM | |||
Dhuhr | 11:48 AM | 1:15 PM | ||
Asr | 2:39 PM | 3:15 PM | ||
Maghrib | 5:02 PM | 5:12 PM | ||
Isha | 6:14 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Friday, Nov 08, 2024 Jumada Al-Awwal 6, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:22 AM | 5:45 AM | ||
Sunrise | 6:36 AM | |||
Dhuhr | 11:48 AM | 1:15 PM | ||
Asr | 2:39 PM | 3:15 PM | ||
Maghrib | 5:01 PM | 5:11 PM | ||
Isha | 6:14 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Saturday, Nov 09, 2024 Jumada Al-Awwal 7, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:23 AM | 5:45 AM | ||
Sunrise | 6:37 AM | |||
Dhuhr | 11:48 AM | 1:15 PM | ||
Asr | 2:38 PM | 3:15 PM | ||
Maghrib | 5:00 PM | 5:10 PM | ||
Isha | 6:13 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Sunday, Nov 10, 2024 Jumada Al-Awwal 8, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:24 AM | 5:45 AM | ||
Sunrise | 6:38 AM | |||
Dhuhr | 11:48 AM | 1:15 PM | ||
Asr | 2:37 PM | 3:15 PM | ||
Maghrib | 5:00 PM | 5:10 PM | ||
Isha | 6:12 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahPrayer Timings | ||||
---|---|---|---|---|
Monday, Nov 11, 2024 Jumada Al-Awwal 9, 1446
|
||||
STARTS | IQAMAH | |||
Fajr | 5:25 AM | 5:45 AM | ||
Sunrise | 6:39 AM | |||
Dhuhr | 11:49 AM | 1:15 PM | ||
Asr | 2:37 PM | 3:15 PM | ||
Maghrib | 4:59 PM | 5:09 PM | ||
Isha | 6:12 PM | 7:30 PM | ||
1:15 PM
Khutbah1:15 PM
Jumu'ahالسلام عليكم
Recent Updates
Islamic School
The Weekend School at the Crescent Community Center is committed to providing quality Islamic Education according to the Quran and the Sunnah of the Prophet Mohammed (Peace Be upon Him) to a diverse student population.
School Calendar | Fall Semester | Spring Semester |
First day | 10.2.2022 | 1.1.2023 |
Last day | 12.18.2022 | 5.28.2023 |